Registration Listing
Open Registrations:
Name | Date | Availability | ||
Racing 420 Racing - Full Day - 7 wks. 2023 | June 19 - August 11, 2023 | 4 | ||
Racing Laser Racing (Radial & Full) - Full Day - 7 wks. 2023 | June 19 - August 11, 2023 | 4 | ||
Racing Opti Racing Green/Red/White/Blue - Full Day - 7 wks. 2023 | June 19 - August 11, 2023 | 5 | ||
Recreational Flying Scot/ 420 Sailing Full Day - Session 1 for 2 wks. 2023 | June 19 - 30, 2023 | 6 | ||
Recreational Flying Scot/ 420 Sailing Full Day - Session 2 for 2 wks. 2023 | July 3 - 14, 2023 | 3 | ||
Recreational Flying Scot/ 420 Sailing Full Day - Session 3 for 3 wks. 2023 | July 24 - August 11, 2023 | 1 | ||
Recreational Opti Sailing - Session 1 - Full Day for 2 wks. 2023 | June 19, 2023 | waiting list | ||
Recreational Opti Sailing - Session 2 - Full Day for 2 wks. 2023 | July 3 - 14, 2023 | waiting list | ||
Recreational Opti Sailing - Session 3 - Full Day for 3 wks. 2023 | July 24 - August 11, 2023 | 5 |
Please enable javascript in your browser and then reload this page.